How to make a HM4e Compatible Character
The first thing to determine is whether your GM wants to run "pure" HM4e using the rules as written in the HM4e PHB, allowing generation using Class "Splat" Books (CG, SSG, GrG, ZG) or the Pixie Fairy book, *OR* plans to use variant character generation such as Heroes & Henchmen RPG (a compatible derivative of HM4e).
- If using the Heroes & Henchmen RPG variant follow this link
- If doing HM4e generation (of any sort) and you have books available, consider downloading this Step-by-Step
Character Creation Worksheet which if I recall correctly was created by Topher Kersting. It really helps keep track of Building Points spent.
One of the major differences between the two in regards to generation is that in HM4e you roll stats first and then can utilize race as min-maxing "tweaks" to stats whereas in Heroes & Henchmen you pick race first and THEN roll stats as different races get different dice and modifiers. This is particularly important if utilizing Building Points (BP) from HM4e style races & classes as HM4e would grant no BP until stats have been rolled because picking a Race comes afterwards whereas with Heroes & Henchmen GMs could allow the use of BP to reroll singular or entire "bad rolls" as Race is picked first. Heroes & Henchmen is designed to allow for more streamlined generation where specific character details can be assigned and explained over the course of multiple sessions, whereas HM4e encourages more "front loaded" generation and thus time is used picking and purchasing options before play even starts. We hope this brief explanation helps you and your GM choose which method best fits the group and play style.
The rest of this page will basically follow the steps provided in the Step-by-Step Character Creation Worksheet and provide links to pages with tables from the HM4e PHB. Access to some of those tables may require a paid ARGH-PA or ARGH-GM membership.
Note: This section is under construction so check back on progress. Current plan is to cover the tables in the HM4e PHB and maybe eventually the CG, GrG, SSG, ZG and PFG, with those options being listed as options in each step for alternate tables, etc.
Roll Ability Scores
Choose a Race
The following tables provide some basic
Basic Human Race Table
Ability Stat Rolls | ||
Strength | 3d6 | |
Dexterity | 3d6 | |
Constitution | 3d6 | |
Intellect | 3d6 | |
Wisdom | 3d6 | |
Charisma | 3d6 | |
Comeliness | 3d6 | |
Social Class | 1d20p or 1d100 as per GM | |
Class Level Limits | ||
Fighter | U | |
Cleric | U | |
Mage | U | |
Thief | U | |
Multi-class | None | |
Special | Dual-class | |
Talents & Special | ||
Secret Doors | ||
Searching | 1/d6 | |
Concealed | 1-2/d6 |
Random Social Class Table *
Human | Dwarf | Elf | Hill Gnome | Halfling | Social Class | Coinage Type & Multiplier | Parental Profession |
---|---|---|---|---|---|---|---|
1-2 | 1 | -- | 1 | 1 | SLC | n/a | Field slaves to Estate Managers, Warriors, Wizards |
Lower Class (copper) | |||||||
3 | 2-20 | -- | 2 | 2-6 | LLC | x1d6 | Cottar, Migrant & Unskilled Laborers, Tross |
4-5 | 3-20 | -- | 3-4 | 7-9 | MLC | x2d6 | Serfs, Knaves, Merchant Tross, Skilled Laborers |
6-8 | 4-5 | 1-3 | 5-7 | 10-12 | ULC | x4d6 | Free Herders, Apprentice & Migrant Craftsman Villeins |
Middle Class (silver) | |||||||
9-10 | 6-7 | 4-5 | 8-12 | 13-19 | LMC | x1d6 | Arborists, Carters,Tinkers, Journeyment, Stallkeepers |
11-13 | 8-12 | 6-8 | 13-15 | 20-35 | MMC | x2d6 | Craftsmen, Grossers, Yeomen, Shepherd, Wagon/Teamster |
14-19 | 13-25 | 9-14 | 16-17 | 36-39 | UMC | x4d6 | Alderment, Rich Yeomen, Spice Merchant, Guildmasters |
LUC Gentry (electrum) | |||||||
20-22 | 26-32 | 15-17 | 18-24 | 40-54 | Gentry | ||
23-27 | 33-27 | 18-19 | 25-32 | 55-58 | x1d6 | Landless Knight | |
28-37 | -- | 20-29 | -- | 59-60 | Landed Knight | ||
38-39 | 34-39 | 30-31 | 33-37 | 61-62 | Baronet | ||
MUC Peerage (gold) | |||||||
40-42 | 40-42 | 32-48 | 38-42 | 63-70 | untitled noble / Sheriff (elected) | ||
43-48 | 43-48 | 49-56 | 39-45 | -- | x2d6 | Baron | |
49-53 | 49-53 | 57-63 | 46-52 | 71-79 | Viscount / Burgrave | ||
54-56 | 54-56 | 64-68 | 53-56 | -- | Count | ||
57-58 | 57-56 | 69-72 | -- | 80+ | Earl / Lord High Sheriff | ||
UUC High Nobles & Royals (platinum) | |||||||
59-64 | 57-63 | 73-80 | -- | -- | Lesser Prince | ||
65-70 | 64-74 | 81-87 | 57-70 | -- | x4d6 | Landgrave | |
71-74 | 75-85 | 88-92 | 71-79 | -- | Margrave (March Lord) | ||
75-77 | 86-87 | 93-96 | -- | -- | Prince (Fürst) | ||
78-79 | 88-90 | 97-99 | 80+ | -- | Duke | ||
80+ | 91+ | 100 | -- | -- | King | ||
* - a table for randomly determining social class based on race using an exploding 1d20p |
-Dwarf